Production Architecture Shootout
Supabase vs Firebase: Relational SQL vs Document NoSQL in 2026
Comparing PostgreSQL open-source power against Google proprietary Firebase cloud ecosystem.
↔ Swipe horizontally to compare full specifications
| Core Metric | Supabase (Open) | Firebase (Google) |
|---|---|---|
| Database Engine | PostgreSQL (Relational SQL) | Firestore (NoSQL Document Store) |
| Self-Hosting | 100% Docker self-hostable | Proprietary Google Cloud only |
| Pricing Model | Compute-based tier ($25/mo) | Usage & read/write document billing |
| Real-Time Engine | Postgres logical replication | Native real-time listeners |
| Best Suited For | Production web apps & SaaS | Mobile apps with simple queries |
◈ Technical Recommendation & Architectural Choice
Supabase wins for complex data relationships and SQL freedom; Firebase excels in quick mobile MVP setups.