Production Architecture Shootout
Medusa.js vs Shopify: Headless Developer Commerce vs All-in-One
Evaluating modular Node.js commerce architecture versus Shopify closed ecosystem and transaction fees.
↔ Swipe horizontally to compare full specifications
| Core Metric | Medusa.js | Shopify |
|---|---|---|
| Architecture | Headless Node.js / Next.js modules | All-in-one hosted eCommerce SaaS |
| Transaction Fees | 0% platform transaction fee | 0.5% - 2% additional platform fee |
| Frontend Freedom | Any framework (Next.js, Remix, Astro) | Liquid templates or Shopify Hydrogen |
| Custom Workflows | Direct TypeScript event subscribers | Shopify Flow & app store plugins |
| Best Suited For | Engineers building custom brands | Standard retail stores and dropshipping |
◈ Technical Recommendation & Architectural Choice
Medusa eliminates vendor transaction fees and unlocks complete customization; Shopify wins for instant non-dev stores.