Production Architecture Shootout
Coolify vs Heroku: Self-Hosted Cloud PaaS vs Expensive Dynos
Comparing self-hosted Git-push Docker infrastructure against traditional cloud platform pricing.
↔ Swipe horizontally to compare full specifications
| Core Metric | Coolify PaaS | Heroku Cloud |
|---|---|---|
| Hosting Cost | Flat VPS cost (Unlimited apps) | Per-dyno monthly charges ($7 - $500+) |
| Database Support | Postgres, Redis, MySQL, MongoDB | Managed addons with high markups |
| Deployment Trigger | Git Push via Webhook or Docker | Heroku CLI & GitHub integration |
| Resource Control | 100% root hardware access | Sandboxed container restrictions |
| Best Suited For | Indie hackers & cost-conscious teams | Legacy enterprise deployments |
◈ Technical Recommendation & Architectural Choice
Coolify delivers Heroku-like developer ergonomics on your own cheap VPS without dyno sleep penalties.